Returns a specific section
Guaranteed fields
Field name | Description | Format |
---|---|---|
| Globally unique and stable id for section created by Clever. | ObjectID |
| Globally unique and stable id for section's district. | ObjectID |
| Globally unique and stable id for section's school. | ObjectID |
| Internal section identifier from source system. | String |
| List of ids of co-teachers associated with the section. Primary teacher will be the first id in the array (the same as the "sections.teacher" field) | List of ObjectID |
| Last time resource was updated. Initializes to resource creation date. | Date (UTC time in W3C Date Time Format: YYYY-MM-DDTHH:MM:SS.SSSZ.) |
| Section name. Clever uses name from source system when present. If no section name is available, Clever concatenates "course_name" "- teacher_last_name" and "- period". | String |
| The subject associated with the section. | String (Possible values: ["english/language arts","math","science","social studies","language","homeroom/advisory", "interventions/online learning","technology and engineering","PE and health","arts and music","other"]). |
| List of ids of students in section. | List of ObjectIDs |
| Section grade level. | String (Possible values [ "1", … ,"12", "PreKindergarten","Kindergarten","PostGraduate","Other"]). |
| Section identifier, set by school or district. | String |
| Globally unique and stable id for section's primary teacher. | ObjectID |
Optional fields
Field name | Description | Format |
---|---|---|
| The name of the course associated with the section. | String |
| A description of the course associated with the section. | String |
| The course number associated with the section. | String |
| Bell schedule information for the section. | String |
| Name of the term associated with the section. | String |
| Start date for the term. | Date |
| End date for the term. | Date |